Arts and Sciences, Colleges of the
Arts and Sciences, Colleges of the
ASC requires Math Course Code L, M, N, or R, or completion of Math 075 or 104 to fulfill the basic skills requirement.
For all B.A. options, in addition to the above, the GEC or GER requires the following:
A) For non-honors students (some programs may require specific data analysis courses which require a prerequisite of at least Math 116. Please confer with your assigned academic advisor.):
- One course selected from:
- Math (116 or above) or
- Philosophy 150 or 250 or
- Computer Science & Engineering (101 or 200 level or above) or
- Linguistics 280 or 384 or
- any statistics course except those approved for Data Analysis
- an approved Data Analysis course.
B) For honors students, confer with honors advisor.
All B.S. options require at least Math 151.xx and 152.xx or equivalent.
Those programs with a * listed under the B.A. column have only the standard requirements as described above for the B.A. options.
| MAJOR | B.A. | B.S. | |||
|---|---|---|---|---|---|
| Actuarial Science | 151.xx through 254.xx plus more | 151.xx through 254.xx plus more | |||
| African-American and African Studies | * | N/A | |||
| Ancient History and Classics | * | N/A | |||
| Anthropology | Math 116 or higher as a prerequisite for Stats 145 |
N/A | |||
| Anthropological Sciences |
(no B.A.) |
151.xx, 152.xx |
|||
| Arabic | * | N/A | |||
| Art | * | N/A | |||
| Astronomy | (no B.A.) | 151.xx through 254.xx, 415.xx, 513, 568 | |||
| Aviation | * (130 or 148 recommended) |
151.xx, 152.xx | |||
| Aviation Management |
130 |
151.xx, 152.xx | |||
| Biochemistry | 254.xx | 151.xx through 254.xx | |||
| Biology | 151.xx | 151.xx, 152.xx | |||
| Chemistry | 153.xx | 151.xx through 254.xx, 255.xx or 415.xx | |||
| Chinese | * | N/A | |||
| Classics | * | N/A | |||
| Communication | * | N/A | |||
| Comparative Studies | * | N/A | |||
| Computer & Information Science | 153.xx, 366 plus more depending on option | 151.xx, 152.xx, 153.xx, 366, 566 plus more depending on option | |||
| Criminology | Math 116 or higher as prereq for Soc H549; otherwise, see above. | N/A | |||
| Earth Sciences, School of |
151.xx (plus more depending on option) | 151.xx, 152.xx, 153.xx (254.xx optional) | |||
| Economics | 116 (132 preferred) | 151.xx, 152.xx (153.xx recommended) | |||
| English | * | N/A | |||
| Entomology | 150 | 151.xx, 152.xx | |||
| Evolution, Ecology & Organismal Biology |
148 and Stat 145 |
151.xx, 152.xx | |||
| Film Studies |
* |
N/A |
|||
| French | * | N/A | |||
|
|
(no B.A.) |
151.xx, 152.xx
|
|||
| Geography-Atmospheric Science & Climatology concentration |
(no B.A.) | 151.xx through 254.xx,415.xx
|
|||
| Geography-People, Society, & Environment | 116 |
N/A | |||
| Geography-Urban and Regional Studies | 116 |
N/A |
|||
| German | * | N/A | |||
| Hebrew | * | N/A | |||
| History | * | N/A | |||
| History of Art | * | N/A | |||
| International Studies | * | N/A | |||
| Islamic Studies | * | N/A | |||
| Italian | * | N/A | |||
| Japanese | * | N/A | |||
| Jewish Studies | * | N/A | |||
| Journalism | * | N/A | |||
| Linguistics | * | N/A | |||
| Mapping and Land Information Science | (no B.A.) | 151.xx through 254.xx plus more | |||
| Mathematics | 151.xx through 254.xx plus more | 151.xx through 254.xx plus more | |||
| Medieval and Renaissance Studies | * | N/A | |||
| Microbiology | 151.xx | 151.xx, 152.xx | |||
| Middle Childhood Interdisciplinary Major |
105,106,107, ------------
Beginning with incoming students Au08 whose one area of concentration is Mathematics
:
|
N/A |
|||
| Modern Greek | * | N/A | |||
| Molecular Genetics | 151.xx | 151.xx, 152.xx | |||
| Music | * | N/A | |||
| Philosophy | * | N/A | |||
| Physics | (no B.A.) | 151.xx-254.xx (or equivalent), 415.xx (or 255.xx), 513 (or 551); Depending on option, more math may be required, like 568 or 571 |
|||
| Physiological Optics | 151.xx | 151.xx, 152.xx | |||
| Plant Cellular and Molecular Biology | 151.xx | 151.xx, 152.xx | |||
| Political Science | * | N/A | |||
| Pre-Dentistry (Area of Interest) | 150 (OSU program) |
151.xx, 152.xx (plus more depending on major) | |||
| Portuguese | * | N/A | |||
| Pre-Law (Area of Interest) | * (OSU program) | N/A | |||
| Pre-Medicine (Area of Interest) | 151.xx (OSU program) | 151.xx, 152.xx (plus more depending on major) | |||
| Pre-Optometry (Area of Interest) | 151.xx (OSU program) |
151.xx, 152.xx (plus more depending on major) | |||
| Pre-Veterinary Medicine (Area of Interest) | 150 (need a grade >=C for OSU program) | 151.xx, 152.xx (plus more depending on major) | |||
| Psychology | 116 (prereq to Stat 145); If credit for Math 148 or higher or Math Placement M or L, see Psych advisor. | 151.xx, 152.xx | |||
| Religious Studies | * | N/A | |||
| Russian | * | N/A | |||
| Security & Intelligence |
* |
N/A |
|||
| Sociology & Criminology |
* | N/A | |||
| Speech and Hearing Science | 148 or higher (preferably 150) | N/A | |||
| Theatre | * | N/A | |||
| World Literatures |
* |
N/A |
|||
| Women's Studies | * | N/A | |||
| Zoology | 148 | 151.xx, 152.xx | |||
