Math 131: Mathematical Analysis for Business II
NOTE: There is a new textbook for this course starting in Autumn 2009. The custom book is bundled with access to the MyMathLab software used for homework on Columbus campus. The ISBN below represents the text and access card bundle.
Winter 2010 Course Documents
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Rooms Midterm 1 Tue
Jan 26
5:30-6:20 PM
Room Assignments
Midterm 2 Tue
Feb 16
5:30-6:20 PM Room Assignments
Midterm 3
Tue
Mar 9 5:30-6:20 PM Room Assignments Final Tue
Mar 16
5:30-7:20 PM
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
Sample Problems
Sample Exams - 2007
Sample Exams - 2004
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Introductory Mathematical Analysis | 3rd OSU Custom | Barnett/Ziegler/Byleen | Pearson | 0558351778 |
| Other Textbook | College Mathematics for Business, Economics, Life Sciences & Social Sciences | 11th | Barnett/Ziegler/Byleen | Pearson | 0131572253 |
Winter 2010 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14386 | Lecture | EA | 0170 | MW | 7:30-8:18 | Altomare, Chris | |
| 14387 | Recitation | CC | 0209 | TR | 7:30-8:18 | Snider, Ron | |
| 14388 | Recitation | UH | 0147 | TR | 7:30-8:18 | Robertson, Donald | |
| 14389 | Recitation | UH | 0147 | TR | 8:30-9:18 | Robertson, Donald | |
| 14390 | Recitation | CC | 0209 | TR | 8:30-9:18 | Snider, Ron | |
| 14391 | Lecture | PH | 1180 | MW | 12:30-1:18 | Altomare, Chris | |
| 14392 | Recitation | CC | 0209 | TR | 11:30-12:18 | Arps, Rachel | |
| 14393 | Recitation | BO | 0313 | TR | 11:30-12:18 | Miller, Jason | |
| 14394 | Recitation | BO | 0313 | TR | 12:30-1:18 | Miller, Jason | |
| 14395 | Recitation | CC | 0209 | TR | 12:30-1:18 | Arps, Rachel | |
| 14396 | Lecture | SO | E0001 | MW | 2:30-3:18 | Swartz, Eric | |
| 14397 | Recitation | CC | 0209 | TR | 1:30-2:18 | Pirc, Alycia | |
| 14398 | Recitation | CC | 0226 | TR | 1:30-2:18 | Williams, Katherine | |
| 14399 | Recitation | CC | 0226 | TR | 2:30-3:18 | Williams, Katherine | |
| 14400 | Recitation | CC | 0209 | TR | 2:30-3:18 | Pirc, Alycia | |
| 14401 | Lecture | MQ | 0264 | MW | 2:30-3:18 | Altomare, Chris | |
| 14402 | Recitation | CC | 0243 | TR | 1:30-2:18 | Arps, Rachel | |
| 14403 | Recitation | CC | 0258 | TR | 1:30-2:18 | Ying, Hao | |
| 14404 | Recitation | CC | 0258 | TR | 2:30-3:18 | Ying, Hao | |
| 14405 | Recitation | CC | 0243 | TR | 2:30-3:18 | Arps, Rachel | |
| 14406 | Recitation | UH | 0051 | TR | 7:30-9:18 | Hui, Wing San |
Other Course Information
PrerequisitesMathematics 130 or 148 or 150 or Math Placement Course Code L. Not open to students with credit for 151 or higher. Description
Differential calculus limits, definition of derivative, calculation of derivatives, curve sketching, applications.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 02/08/10
