Math 148: Algebra and Trigonometry and Their Applications
Winter 2010 Course Documents
- Day Classes
- Night Classes
- Useful Formulas
- Section 3.2
- Interval Notation (from Math 104)
- Required work for graphical methods
- Chapter 5: Exercise solutions and corrections (2009-2010 edition)
Labs
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Rooms
Midterm 1 Wed
Jan 27
5:30-6:20 PM
IH-100, HI-31
Room Assignments
Midterm 2
Wed
Feb 17
5:30-6:20 PM
Final
Mon
Mar 15
5:30-7:20 PM
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
Sample Exams
- Sample Mid-Terms 1 - Autumn 2005, Winter 2006
- Sample Mid-Terms 2 - Autumn 2005, Winter 2006
- Sample Finals - Autumn 2005, Winter 2006
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Contemporary College Algebra & Trigonometry: A Graphing Approach | OSU Custom Ed. 09-10 | Hungerford | Cengage | 1424064619 |
Winter 2010 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14429 | Lecture | EA | 0160 | TR | 10:30-11:18 | CANCELLED | |
| 14430 | Recitation | KN | 0195 | MW | 9:30-10:18 | CANCELLED | |
| 14431 | Recitation | KN | 0195 | MW | 10:30-11:18 | CANCELLED | |
| 14432 | Recitation | SM | 3082 | MW | 9:30-10:18 | CANCELLED | |
| 14433 | Recitation | SM | 3082 | MW | 10:30-11:18 | CANCELLED | |
| 14434 | Recitation | FL | 0142 | MW | 9:30-10:18 | CANCELLED | |
| 14435 | Recitation | FL | 0142 | MW | 10:30-11:18 | CANCELLED | |
| 14436 | Lecture | EA | 0160 | TR | 12:30-1:18 | Conrad, Eric | |
| 14437 | Recitation | CC | 0222 | MW | 11:30-12:18 | Ali, Raja | |
| 14438 | Recitation | CC | 0222 | MW | 12:30-1:18 | Ali, Raja | |
| 14439 | Recitation | CC | 0226 | MW | 11:30-12:18 | Bach, Judit | |
| 14440 | Recitation | CC | 0226 | MW | 12:30-1:18 | Bach, Judit | |
| 14441 | Recitation | CC | 0258 | MW | 11:30-12:18 | Olwert, Craig | |
| 14442 | Recitation | CC | 0258 | MW | 12:30-1:18 | Olwert, Craig | |
| 14443 | Lecture | EA | 0160 | TR | 2:30-3:18 | Puliyambalath, Naushad (Pasha) | |
| 14444 | Recitation | CC | 0222 | MW | 1:30-2:18 | Volpenhein, Matt | |
| 14445 | Recitation | CC | 0222 | MW | 2:30-3:18 | Volpenhein, Matt | |
| 14446 | Recitation | CC | 0226 | MW | 1:30-2:18 | Bach, Judit | |
| 14447 | Recitation | CC | 0226 | MW | 2:30-3:18 | Bach, Judit | |
| 14448 | Recitation | CC | 0258 | MW | 1:30-2:18 | Louttit, Jason | |
| 14449 | Recitation | CC | 0258 | MW | 2:30-3:18 | Louttit, Jason | |
| 14450 | Recitation | CC | 0240 | MW | 5:30-7:18 | Murphy, Michael | |
| 14452 | Recitation | CC | 0226 | MW | 5:30-7:18 | Ambrose-Young, Cathy | |
| 14454 | Recitation | CC | 0243 | MW | 7:30-9:18 | Valle, Raciel |
Other Course Information
PrerequisitesMathematics 104 or satisfactory score on Ohio State Math Placement Test. Not open to students with credit for 150 or higher numbered mathematics course. Description
Applications from chemistry, physics and biology involving integer and rational exponents, solving and graphing linear and quadratic equations, systems of equations, trigonometry of acute angles, vectors and exponential equations.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 01/28/10
