Math 150: Elementary Functions
Winter 2010 Course Documents
Review Problems
Common Exam Schedule for Daytime Classes Only
Exam Day
Date
Time
Room Midterm 1 Tue
Feb 2 5:30-6:20 PM Room Assignments
Midterm 2 Tue
Mar 2
5:30-6:20 PM Room Assignments Final Wed
Mar 17
5:30-7:20 PM
NOTE: Evening classes have their exams during class time and will not necessarily follow the schedule above.
Sample Exams
Additional Resources
All course documents require Adobe Acrobat Reader (Windows) or Apple Preview (included with Mac OS X)Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Precalculus: Mathematics for Calculus | 5th OSU Custom | Stewart/Redlin/Watson | Cengage | 0495420840 |
Winter 2010 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14456 | Lecture | EA | 0160 | MWF | 7:30-8:18 | Aboughazi, Rachida | |
| 14457 | Recitation | BE | 0130 | TR | 7:30-8:18 | Niemeyer, Tom | |
| 14458 | Recitation | BE | 0130 | TR | 8:30-9:18 | Niemeyer, Tom | |
| 14459 | Recitation | UH | 0051 | TR | 7:30-8:18 | Dipert, Robert (Adam) | |
| 14460 | Recitation | UH | 0051 | TR | 8:30-9:18 | Dipert, Robert (Adam) | |
| 27249 | Recitation | DL | 0317 | TR | 7:30-8:18 | CANCELLED | |
| 27250 | Recitation | DL | 0317 | TR | 8:30-9:18 | CANCELLED | |
| 14461 | Lecture | EA | 0160 | MWF | 9:30-10:18 | Bezugly, Andriy | |
| 14462 | Recitation | AV | 0200 | TR | 9:30-10:18 | Reeder, Patrick | |
| 14463 | Recitation | AV | 0200 | TR | 10:30-11:18 | Reeder, Patrick | |
| 14464 | Recitation | BE | 0130 | TR | 9:30-10:18 | Weigand, Sara | |
| 14465 | Recitation | BE | 0130 | TR | 10:30-11:18 | Weigand, Sara | |
| 14466 | Recitation | BE | 0192 | TR | 9:30-10:18 | Everett, Phil | |
| 14467 | Recitation | BE | 0192 | TR | 10:30-11:18 | Everett, Phil | |
| 14468 | Lecture | UH | 0014 | MWF | 12:30-1:18 | Terman, Effat | |
| 14469 | Recitation | KL | 0136 | TR | 11:30-12:18 | Mariko, Lassine | |
| 14470 | Recitation | KL | 0136 | TR | 12:30-1:18 | Mariko, Lassine | |
| 14471 | Recitation | CC | 0322 | TR | 11:30-12:18 | Somayajulu, Ravi | |
| 14472 | Recitation | CC | 0322 | TR | 12:30-1:18 | Somayajulu, Ravi | |
| 14473 | Lecture | EL | 1008 | MWF | 2:30-3:18 | Warren, Dan | |
| 14474 | Recitation | BO | 0317 | TR | 1:30-2:18 | Everett, Phil | |
| 14475 | Recitation | BO | 0317 | TR | 2:30-3:18 | Everett, Phil | |
| 14476 | Recitation | BO | 0422 | TR | 1:30-2:18 | Bokides, Dessa | |
| 14477 | Recitation | BO | 0422 | TR | 2:30-3:18 | Bokides, Dessa | |
| 14478 | Recitation | BO | 0313 | TR | 1:30-2:18 | Kowalick, Ryan | |
| 14479 | Recitation | BO | 0313 | TR | 2:30-3:18 | Kowalick, Ryan | |
| 14480 | Lecture | EA | 0170 | MWF | 3:30-4:18 | George, David | |
| 14481 | Recitation | CC | 0222 | TR | 2:30-3:18 | Yan, Yibo | |
| 14482 | Recitation | CC | 0222 | TR | 3:30-4:18 | Yan, Yibo | |
| 14483 | Recitation | SM | 3082 | TR | 2:30-3:18 | Jeffries, Kenneth (Jack) | |
| 14484 | Recitation | SM | 3082 | TR | 3:30-4:18 | Jeffries, Kenneth (Jack) | |
| 14487 | Recitation | CC | 0330 | TR | 5:30-7:48 | Zeki, Mustafa | |
| 14489 | Recitation | CL | 0135 | TR | 7:30-9:48 | McGinnis, Daryl |
Other Course Information
PrerequisitesMathematics 148 or satisfactory score on Ohio State Math Placement Test or permission of dept. Not open to students with credit for 151, 161, H161, or H190. This course is available for EM credit. Description
Inverse functions, logarithmic, exponential and trigonometric functions, and their graphs; complex numbers.Credits
5Quarters Offered
Autumn, Winter, Spring, Summer
Last updated by Patricia Merry on 01/22/10
