Course Documents
- Syllabus - DAY [0], NIGHT [0]
- Weekly Wrap-ups
Please note: The textbook for this course has changed to:
Beginning Algebra (with applications) (7th ed.)
by Aufmann, Barker, Lockwood (Houghton-Mifflin)
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Wed Oct 15
7:30-9:00 PM Room Assignments [0]
Midterm 2 Wed Nov 5
7:30-9:00 PM Room Assignments [0]
Midterm 3
Mon
Nov 24
7:30-9:00 PM
Room Assignments [0]
Final Mon Dec 8
7:30-9:30 PM [0]
Sample Exams
- Sample Exam 1 [0]
- Sample Exam 2 [0]
- Sample Exam 3 [0]
- Sample Final Exam [0]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Beginning Algebra with Applications | 7th | Aufmann/Barker/Lockwood | Cengage | 9780618969913 |
Autumn 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12858-1 [1] | Discussion | BL [2] | 0205 | MTWRF | 8:30 | Lewis, John [2] | |
| 12860-3 [2] | Discussion | BE [3] | 0192 | MTWRF | 9:30 | Louttit, Jason [3] | |
| 12859-6 [3] | Discussion | CL [4] | 0109 | MTWRF | 9:30 | Siebert, Kitzeln [4] | |
| 12861-9 [4] | Discussion | BE [5] | 0192 | MTWRF | 10:30 | Louttit, Jason [5] | |
| 12862-4 [5] | Discussion | CC [6] | 0243 | MTWRF | 10:30 | Siebert, Kitzeln [6] | |
| 12863-0 [6] | Discussion | CL [7] | 0177 | MTWRF | 11:30 | Mills, Jeffrey [7] | |
| 12864-5 [7] | Discussion | CL [8] | 0177 | MTWRF | 12:30 | Mills, Jeffrey [8] | |
| 12865-1 [8] | Discussion | CL [9] | 0177 | MTWRF | 1:30 | Arps, Rachel [9] | |
| 12866-6 [9] | Discussion | AV [10] | 0100 | MTWRF | 2:30 | Arps, Rachel [10] |
Other Course Information
PrerequisitesCourse Code T on Math Placement Test Description
Arithmetic of fractions and decimals, basic algebra, graphing equations, geometry, exponents, applications of exponents, lines and slopes, area. Credits
5Quarters Offered
Autumn, Winter, Spring, Summer