Course Documents
- Syllabus, Homework and Calendar
[0]
Exam Schedule
Exam Day
Date
Time
Rooms Midterm 1 Wed Oct 15
5:30-6:20 PM
[0]Midterm 2 Wed Nov 5
5:30-6:20 PM Midterm 3
Mon
Dec 1
5:30-6:20 PM
[0]Final Mon Dec 8
5:30-7:20 PM
[0]
Sample Exams
- Sample Exam 1 [0]
- Sample Exam 2 [0]
- Sample Exam 3 [0]
Sample Mid-Terms
- Sample Mid-Term 1 [0]
- Sample Mid-Term 2 [0]
- Sample Mid-Term 3 [0]
Sample Final
- Sample Final [0]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Mathematics of Finance | 2nd OSU Custom | Haeussler/Paul/Wood | Prentice-Hall | 0536461066 |
| Other Textbook | Introductory Mathematical Analysis for Business, Economics & The Life & Social Sciences | 12th | Haeussler/Paul/Wood | Prentice-Hall | 0132404222 |
Autumn 2008 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 12922-A [1] | Lecture | CM [2] | 0200 | TR | 9:30 | Einsiedler, Grete [2] | |
| 12923-2 [2] | Recitation | MW | 9:30 | CANCELLED | |||
| 12925-3 [3] | Recitation | BO [4] | 0422 | MW | 9:30 | Cengia, Mike [4] | |
| 12926-9 [4] | Recitation | FL [5] | 0142 | MW | 9:30 | Niemeyer, Tom [5] | |
| 12924-8 [5] | Recitation | BO [6] | 0313 | MW | 9:30 | Woolley, Tom [6] | |
| 12930-2 [6] | Recitation | MW | 10:30 | CANCELLED | |||
| 12929-5 [7] | Recitation | BO [8] | 0422 | MW | 10:30 | Cengia, Mike [8] | |
| 12927-4 [8] | Recitation | FL [9] | 0142 | MW | 10:30 | Niemeyer, Tom [9] | |
| 12928-0 [9] | Recitation | BO [10] | 0313 | MW | 10:30 | Woolley, Tom [10] | |
| 12931-A [10] | Lecture | DL [11] | 0113 | TR | 11:30 | Einsiedler, Grete [11] | |
| 12933-9 [11] | Recitation | DL [12] | 0264 | MW | 11:30 | Kadyrov, Shirali [12] | |
| 12934-4 [12] | Recitation | BE [13] | 0198 | MW | 11:30 | Su, Shu [13] | |
| 12932-3 [13] | Recitation | BO [14] | 0314 | MW | 11:30 | Woolley, Tom [14] | |
| 12937-1 [14] | Recitation | BE [15] | 0394 | MW | 12:30 | Kadyrov, Shirali [15] | |
| 12935-0 [15] | Recitation | BE [16] | 0198 | MW | 12:30 | Su, Shu [16] | |
| 12936-5 [16] | Recitation | CL [17] | 0115 | MW | 12:30 | Woolley, Tom [17] | |
| 12938-A [17] | Lecture | EA [18] | 0170 | TR | 1:30 | Einsiedler, Grete [18] | |
| 12940-9 [18] | Recitation | BO [19] | 0313 | MW | 1:30 | Niemeyer, Tom [19] | |
| 12939-1 [19] | Recitation | CL [20] | 0171 | MW | 1:30 | Wang, Ying [20] | |
| 12941-4 [20] | Recitation | BO [21] | 0313 | MW | 2:30 | Niemeyer, Tom [21] | |
| 12942-0 [21] | Recitation | BO [22] | 0317 | MW | 2:30 | Wang, Ying [22] |
Other Course Information
PrerequisitesMathematics 104 or placement M or N on the OSU Math placement test, or written permission of department. Not open to students with credit for 150 or higher numbered mathematics courses. This course is available for EM credit. Description
Equations, inequalities, absolute value, polynomial functions, matrices, applications to business.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer