NOTE: There is a new textbook for this course starting in Autumn 2009. The custom book will be bundled with access to the MyMathLab software used for homework, Autumn quarter, Columbus campus. The ISBN below represents the text and access card bundle.
Autumn 2009 Course Documents
- Syllabus [0]
- Calendar [0]
- Homework [0]
Exam Schedule
Exam Day
Date
Time
Rooms Assignments Midterm 1 Wed Oct 14
5:30-6:20 PM
IH-100, EA-160, SO E-1
Midterm 2 Wed
Nov 4
5:30-6:20 PM Room Assignments [1] Midterm 3
Mon
Nov 23
5:30-6:20 PM HH-180, ML-100, SM-1153, KN-250 Final Mon
Dec 7
5:30-7:20 PM
Sample Exams
- Sample Exam 1 [1]
- Sample Exam 2 [1]
- Sample Exam 3 [1]
Sample Mid-Terms
- Sample Mid-Term 1 [1]
- Sample Mid-Term 2 [1]
- Sample Mid-Term 3 [1]
Sample Final
- Sample Final [1]
Course Textbooks
| Type | Title | Edition | Author | Publisher | ISBN Number |
|---|---|---|---|---|---|
| Course Textbook | Mathematics of Finance | 3rd OSU Custom | Barnett/Ziegler/Byleen | Pearson | 055835176X |
| Other Textbook | College Mathematics for Business, Economics, Life Sciences & Social Sciences | 11th | Barnett/Ziegler/Byleen | Pearson | 0131572253 |
Autumn 2009 Offerings
| Call No | Type | Building | Room | Days | Time | Instructor | Homepage |
|---|---|---|---|---|---|---|---|
| 14671 [2] | Lecture | CM [3] | 0200 | TR | 9:30-10:18 | Young, Justin [3] | |
| 14672 [3] | Recitation | CC [4] | 0222 | MW | 9:30-10:18 | Deutsch, Hannah [4] | |
| 14673 [4] | Recitation | CC [5] | 0258 | MW | 9:30-10:18 | Luzniak, Kaitlin [5] | |
| 14674 [5] | Recitation | CC [6] | 0245 | MW | 9:30-10:18 | Niemeyer, Tom [6] | |
| 14677 [6] | Recitation | CC [7] | 0222 | MW | 10:30-11:18 | Deutsch, Hannah [7] | |
| 14678 [7] | Recitation | CC [8] | 0258 | MW | 10:30-11:18 | Luzniak, Kaitlin [8] | |
| 14679 [8] | Recitation | CC [9] | 0245 | MW | 10:30-11:18 | Niemeyer, Tom [9] | |
| 14680 [9] | Lecture | DL [10] | 0113 | TR | 11:30-12:18 | Young, Justin [10] | |
| 14681 [10] | Recitation | CC [11] | 0222 | MW | 11:30-12:18 | Banerjee, Sayanti [11] | |
| 14682 [11] | Recitation | CC [12] | 0258 | MW | 11:30-12:18 | Waller, Bradley [12] | |
| 14683 [12] | Recitation | BO [13] | 0422 | MW | 11:30-12:18 | Gosavi, Tejaswini (Taj) [13] | |
| 14684 [13] | Recitation | BO [14] | 0422 | MW | 12:30-1:18 | Gosavi, Tejaswini (Taj) [14] | |
| 14685 [14] | Recitation | CC [15] | 0258 | MW | 12:30-1:18 | Waller, Bradley [15] | |
| 14686 [15] | Recitation | CC [16] | 0222 | MW | 12:30-1:18 | Banerjee, Sayanti [16] | |
| 14687 [16] | Lecture | EA [17] | 0170 | TR | 1:30-2:18 | Young, Justin [17] | |
| 14688 [17] | Recitation | CC [18] | 0258 | MW | 1:30-2:18 | Banerjee, Sayanti [18] | |
| 14689 [18] | Recitation | AV [19] | 0100 | MW | 1:30-2:18 | Shah, Henna [19] | |
| 14690 [19] | Recitation | AV [20] | 0100 | MW | 2:30-3:18 | Shah, Henna [20] | |
| 14691 [20] | Recitation | CC [21] | 0258 | MW | 2:30-3:18 | Banerjee, Sayanti [21] | |
| 14692 [21] | Recitation | CC [22] | 0354 | MW | 5:30-7:20 | Ambrose-Young, Cathy [22] | |
| 14694 [22] | Recitation | CC [23] | 0354 | MW | 7:30-9:20 | Kim, Kyung-Mi [23] |
Other Course Information
PrerequisitesMathematics 104 or placement M or N on the OSU Math placement test, or written permission of department. Not open to students with credit for 150 or higher numbered mathematics courses. This course is available for EM credit. Description
Equations, inequalities, functions, systems of linear and non-linear equations, exponential and logarithmic equations, applications to business.Credits
4Quarters Offered
Autumn, Winter, Spring, Summer