ARC Program
Program Overview
| Time | Tue, Jul 21, 2026 | Wed, Jul 22, 2026 | Thu, Jul 23, 2026 | Fri, Jul 24, 2026 |
|---|---|---|---|---|
| 08:30 – 09:00 | Breakfast | Breakfast | Breakfast | |
| 09:00 – 09:20 | Opening Remark | |||
| 09:20 – 10:20 | Plenary I | Plenary III | Plenary V | |
| 10:20 – 10:50 | Coffee Break | Coffee Break | Coffee Break | |
| 10:50 – 12:20 | Invited/Breakout Sessions | Invited/Breakout Sessions | Invited/Breakout Sessions | |
| 12:20 – 13:20 | Lunch | Lunch | Closing Remarks | |
| 13:20 – 13:50 | Workshop I | |||
| 13:50 – 14:50 | Plenary II | Plenary IV | ||
| 14:50 – 15:10 | Coffee Break | Coffee Break | ||
| 15:10 – 16:40 | Workshop II | Invited/Breakout Sessions | Invited/Breakout Sessions | |
| 16:40 – 17:00 | Industry Insights | Industry Insights | ||
| 17:00 – 18:00 | Reception | |||
| 18:00 – 19:00 | Banquet | |||
| 19:00 – 20:00 |